Term Dates
Term/Holiday Dates 2021/2022
Start of Term | End of Term | Holiday Dates (Inclusive) For Children | |
---|---|---|---|
Term 1 | Thurs 2 September 2021 All Pupils Return EXCEPT new pupils in Primary who have an individual transition plan whose start will be: Fri 3 September 2021 | Weds 20 October 2021 | Mon 25 October 2021 - Fri 29 October 2021 |
Term 2 | Mon 1 November 2021 | Thur 16 December 2021 | Mon 20 December 2021 - Mon 3 January 2022 |
Term 3 | Weds 5 January 2022 | Fri 11 February 2022 | Mon 14 February 2022 - Fri 18 February 2022 |
Term 4 | Mon 21 February 2022 | Fri 1 April 2022 | Mon 4 April 2022 - Mon 18 April 2022 |
Term 5 | Tues 19 April 2022 | Fri 27 May 2022 | Mon 30 May 2022 - Fri 3 June 2022 |
Term 6 | Mon 6 June 2022 | Thurs 21 July 2022 |
Training Days For Staff | Bank Holidays (in school term time) |
---|---|
Wednesday 1 September 2021 | Monday 2 May 2022 |
Thursday 21 October 2021 | Friday 22 July 2022 (Queen's Jubilee) |
Friday 22 October 2021 | |
Friday 17 December 2021 | |
Tuesday 4 January 2022 |
Term/Holiday Dates 2022 - 2023
Start of Term | End of Term | Holiday Dates (Inclusive) for Children | |
---|---|---|---|
Term 1 | Mon 5 September 2022 All pupils return Except new pupils in Primary who have an individual transition plan whose start date will be: Tues 6 September 2022 | Thurs 20 October 2022 | Mon 24 October 2022 - Fri 28 October 2022 |
Term 2 | Mon 31 October 2022 | Fri 16 December 2022 | Mon 19 December 2022 -Mon 2 January 2023 |
Term 3 | Weds 4 January 2023 | Fri 10 February 2023 | Mon 13 February 2023 - Fri 17 February 2023 |
Term 4 | Mon 20 February 2023 | Fri 31 March 2023 | Mon 3 April 2023 - Fri 14 April 2023 |
Term 5 | Mon 17 April 2023 | Fri 26 May 2023 | Mon 29 May 2023 - Fri 2 June 2023 |
Term 6 | Mon 5 June 2021 | Thurs 20 July 2023 |
Training Days for Staff | Bank Holidays (in school term time) |
---|---|
Thursday 1 September 2022 | Monday 1 May 2023 |
Friday 2 September 2022 | |
Friday 21 October 2022 | |
Tuesday 3 January 2023 | |
Friday 21 July 2023 |