Term Dates
Term/Holiday Dates 2022 - 2023
Start of Term | End of Term | Holiday Dates (Inclusive) for Children | |
---|---|---|---|
Term 1 | Mon 5 September 2022 All pupils return Except new pupils in Primary who have an individual transition plan whose start date will be: Tues 6 September 2022 | Thurs 20 October 2022 | Mon 24 October 2022 - Fri 28 October 2022 |
Term 2 | Mon 31 October 2022 | Fri 16 December 2022 | Mon 19 December 2022 -Mon 2 January 2023 |
Term 3 | Weds 4 January 2023 | Fri 10 February 2023 | Mon 13 February 2023 - Fri 17 February 2023 |
Term 4 | Mon 20 February 2023 | Fri 31 March 2023 | Mon 3 April 2023 - Fri 14 April 2023 |
Term 5 | Mon 17 April 2023 | Fri 26 May 2023 | Mon 29 May 2023 - Fri 2 June 2023 |
Term 6 | Mon 5 June 2021 | Thurs 20 July 2023 |
Training Days for Staff | Bank Holidays (in school term time) |
---|---|
Thursday 1 September 2022 | Monday 1 May 2023 |
Friday 2 September 2022 | |
Friday 21 October 2022 | |
Tuesday 3 January 2023 | |
Friday 21 July 2023 |
Term/Holiday Dates 2023/2024
Start of Term | End of Term | Holiday Dates (Inclusive) For Children | |
---|---|---|---|
Term 1 | Mon 4 September 2023 All Pupils Return EXCEPT new pupils in Primary who have an individual transition plan whose start will be: Tues 5 September 2023 | Fri 20 October 2023 | Mon 23 October 2023 - Fri 27 October 2023 |
Term 2 | Mon 30 October 2023 | Fri 15 December 2023 | Mon 18 December 2023 - Tues 2 January 2024 |
Term 3 | Tues 2 January 2024 | Fri 9 February 2024 | Mon 12 February 2024 - Fri 16 February 2024 |
Term 4 | Mon 19 February 2024 | Thurs 28 March 2024 | Mon 1 April 2024 - Fri 12 April 2024 |
Term 5 | Mon 15 April 2024 | Fri 24 May 2024 | Mon 27 May 2024 - Fri 31 May 2024 |
Term 6 | Mon 3 June 2024 | Tues 23 July 2024 | Weds 24 July 2024 |
Training Days For Staff | Bank Holidays (in school term time) |
---|---|
Friday 1 September 2023 | Monday 6 May 2024 |
Thursday 19 October 2023 | |
Friday 20 October 2023 | |
Monday 22 July 2024 | |
Tuesday 23 July 2024 |