Summer 2023
Date | Awarding Body | Title | Code | Time | Duration |
---|---|---|---|---|---|
15 May | AQA | FS Maths L1 P1 (Non Calculator) | 8361/1 | AM | 30mins |
15 May | AQA | FS Maths L2 P1(Non Calculator) | 8362/1 | AM | 30mins |
15 May | AQA | FS Maths L1 P2 (Calculator) | 8361/2 | PM | 1hr 30mins |
15 May | AQA | FS Maths L2 P2 (Calculator) | 8362/2 | PM | 1hr 30mins |
16 May | Pearson | GCSE Science: Biology P1 | 1SC01B | AM | 1hr 10mins |
17 May | AQA | GCSE English Literature P1 | 8702/1 | AM | 1hr 45mins |
18 May | Pearson | GCSE History P1 | 1H10 10-12 | AM | 1hr 15mins |
18 May | AQA | FS English Reading L1 | 8720R | AM | 1hr |
18 May | AQA | FS English Reading L2 | 8725R | AM | 1hr |
18 May | AQA | FS English Writing L1 | 8720W | AM | 1hr |
18 May | AQA | FS English Writing L2 | 8725W | PM | 1hr |
19 May | AQA | GCSE Maths P1 (Non Calculator) | 8300/1 | AM | 1hr 30mins |
19 May | Pearson | iGCSE Maths P1 (calculator) | 4MA1 | AM | 2hrs |
22 May | Pearson | GCSE Science: Chemistry P1 | 1SC01C | AM | 1hr 10mins |
24 May | AQA | GCSE English Literature P2 | 8702/2 | AM | 2hrs 15mins |
25 May | Pearson | GCSE Science: Physics P1 | 1SC01P | AM | 1hr 10mins |
5 June | AQA | GCSE English Language P1 | 8700/1 | AM | 1hr 45mins |
7 June | AQA | GCSE Maths P2 (Calculator) | 8300/2 | AM | 1hr 30mins |
7 June | Pearson | iGCSE Maths P2 (Calculator) | 4MA1/2 | AM | 2hrs |
7 June | Pearson | GCSE History P2 | 1H10 2A-2AW | PM | 1hr 45mins |
8 June | JCQ Contingency Day | PM | |||
9 June | Pearson | GCSE Science: Biology P2 | 1SC02B | PM | 1hr 10mins |
12 June | AQA | GCSE English Language P2 | 8700/2 | AM | 1hr 45mins |
13 June | Pearson | GCSE Science: Chemistry P2 | 1SC02C | AM | 1hr 10mins |
14 June | AQA | GCSE Maths P3 (Calculator) | 8300/3 | AM | 1hr 30mins |
15 June | Pearson | GCSE History P3 | 1H10 30-33 | AM | 1hr 20mins |
15 June | JCQ Contingency Day | PM | |||
16 June | Pearson | GCSE Science: Physics P2 | 1SC02P | AM | 1hr 10mins |
20 June | AQA | GCSE Food Prep & Nutrition | 8585/W | PM | 1hr 45mins |
28 June | JCQ Contingency Day | AM & PM |
Results Released Thursday 25 August 2022